Product
Detail

SPARKLING ALUMINUM PASTE

CHARACTERISTICS
The sparkling series is produced using high purity spherical powder. The grades are acid resistant, impart good metallic travel and are highly durable against adverse weather conditions.

APPLICATION

The series of products is applicable to metal and plastic coatings, widely used in automotive coatings, household and office appliance coatings, coil coatings and machinery coatings etc.

PERFORMANCE PARAMETER

Performance
Parameter
Non Volatile
Content(±2%)
Average Particle
Size (±1 μm)(D50)
Screen Analysis
(325mesh<%)
Solvent
Grade AT-280 72 25 1.0 HA/MS
AT-370 72 28 1.0 HA/MS
AT-370A 72 35 1.0 HA/MS
AT-370B 72 42 1.5 HA/MS
AT-370C 72 28 1.0 HA/MS
AT-530 72 48 1.5 HA/MS
AT-530A 72 53 1.5 HA/MS
AT-530C 72 42 2.0 HA/MS
AT-740 72 65 1.5 HA/MS
AT-125 72 65 1.0 HA/MS
AT-501 72 12 1.0 HA/MS
AT-504 72 17 1.0 HA/MS
AT-508 72 18 1.0 HA/MS
AT-502 72 20 1.0 HA/MS
AT-5028 72 28 1.0 HA/MS
AT-601 72 15 1.0 HA/MS

HA: High Soiling Point Aromatic Hydrocarbon Solvent

MS: Mineral Spirit